Current research degree tuition fees
The 2023/24 and 2024/25 fees for new and continuing doctoral research students are listed below:
Award | Fee Status / Mode | PGR Fees 2023/24 | PGR Fees 2024/25 | PGR Fees 2025/26 | |
---|---|---|---|---|---|
Doctorate | PhD | Overseas Full-Time | £13,980 | £14,675 | £15,120 |
Overseas Part-Time (where permitted**) | £6,990 | £7,338 | £7,560 | ||
Home Full Time | £4,712 | £4,786 | £4,930 * | ||
Home Part Time | £2,356 | £2,393 | £2,465 * | ||
Distance Learning - International PT | £8,750 | £9,180 | £9,450 | ||
Professional Doctorate | DBA | Doctorate of Business Administration - PT | £7,350 | £7,350 | £7,350 |
EdD | Doctorate of Education - PT Home | £2,356 | £2,393 | £2,465 * | |
DHealth | Doctorate of Health Practice - PT Home | £2,356 | £2,393 | £2,465 * | |
Doctorate of Health Practice - PT International | £6,990 | £7,338 | £7,560 | ||
DSport | Professional Doctorate in Sport and HTQ Healthcare Science - PT | £2,356 | £2,393 | £2,465 * |
*Please note that these fees are yet to be confirmed and may be subject to change, as they will be informed by the UKRI doctorate award rates (announced early 2025).
**Please note that BCU does not sponsor Student Route visas for part time students. You can study part time in the UK only if you hold a valid visa that allows you to study part time in the UK.