Current research degree tuition fees
The 2024/25 and 2025/26 fees for new and continuing doctoral research students are listed below:
| Award | Fee Status / Mode | PGR Fees 2024/25 | PGR Fees 2025/26 | PGR Fees 2026/27 | |
|---|---|---|---|---|---|
| Doctorate | PhD | Overseas Full-Time | £14,675 | £15,120 | £15,420 |
| Overseas Part-Time (where permitted**) | £7,338 | £7,560 | £7,710 | ||
| Home Full Time | £4,786 | £5,006 | £5,235 * | ||
| Home Part Time | £2,393 | £2,503 | £2,618 * | ||
| Distance Learning - International PT | £9,180 | £9,450 | £9,640 | ||
| Professional Doctorate | |||||
| EdD | Doctorate of Education - PT Home | £2,393 | £2,503 | £2,618 * | |
| DHealth | Doctorate of Health Practice - PT Home | £2,393 | £2,503 | £2,618 * | |
| Doctorate of Health Practice - PT International | £7,338 | £7,560 | £7,710 | ||
| DSport | Professional Doctorate in Sport and HTQ Healthcare Science - PT | £2,393 | £2,503 | £2,618 * | |
*Please note that these fees are yet to be confirmed and may be subject to change, as they will be informed by the UKRI doctorate award rates (announced early 2026).
**Please note that BCU does not sponsor Student Route visas for part time students. You can study part time in the UK only if you hold a valid visa that allows you to study part time in the UK